Per-user monthly pricing, billed annually. Compare LexFlow against the market leaders below.
Transparent Plans
For solo practitioners and firms of all sizes moving off spreadsheets.
For growing firms ready to automate intake, billing, and workflows.
For large firms needing custom AI workflows and dedicated support.
| Plan | Starting Price | Billing Note |
|---|---|---|
| LexFlow — Organisation & Control | $39 / user / mo | Billed annually |
| LexFlow — Steady Growth | $79 / user / mo | Billed annually |
| LexFlow — Enterprise | Custom quote | Contact sales |
| Clio — EasyStart | $49 / user / mo | Publicly listed, billed annually |
| Clio — Essentials | $89 / user / mo | Publicly listed, billed annually |
| Clio — Advanced / Complete | $149 / user / mo | Publicly listed, billed annually |
| Vincent AI (by vLex / Clio) | Price not published | Third-party reviews cite ~$399/mo for comparable tiers |
Competitor pricing reflects publicly listed rates as of the research date and is subject to change by the vendor.
✓ Cloud storage · or your local server ✓ Automatic email and messenger notifications ✓ PostgreSQL secure database ✓ CRM ✓ Legal calendaring | Coming soon: Time & Expense Tracking · Payments